![]() |
|||||||||||||||||||||||||||||||||||||
| Huff Run Watershed Plan | |||||||||||||||||||||||||||||||||||||
| Return to Water Quality Page | |||||||||||||||||||||||||||||||||||||
| All links on this page lead to pdf files. You must have Adobe Acrobat to view these files. The software can be downloaded here for free. | |||||||||||||||||||||||||||||||||||||
| Watershed Plan Text | |||||||||||||||||||||||||||||||||||||
| Map One: Topographical Map of Huff Run | |||||||||||||||||||||||||||||||||||||
| Map Two: AMD Acid Loadings | |||||||||||||||||||||||||||||||||||||
| Map Three: Riparian Problem Areas | |||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||
| Map Four: Sewage Issues (not pdf) | |||||||||||||||||||||||||||||||||||||
| Map Five: Open Dumping sites | |||||||||||||||||||||||||||||||||||||
Map Six: Oil and Gas Wells in the Watershed |
|||||||||||||||||||||||||||||||||||||
Map Seven: Agricultural Problem Areas in the Watershed |
|||||||||||||||||||||||||||||||||||||
Map Eight: Land Use in the Watershed |
|||||||||||||||||||||||||||||||||||||